Hosting Information / Package Descriptions
The
IP Deny Manager and
128bit SSL Security features can be
activated on any of the three account packages (as well as any custom package)
for one time setup-up charge of $20 each.
| DN100 | | DN500 | | DN1G |
| Disk Space | 100 MB | | 500 MB | | 1000 MB |
| Monthly Bandwidth | 500 MB | | 1000 MB | | 2000 MB |
| MySQL Databases | UNLIMITED | | UNLIMITED | | UNLIMITED |
| eMail Accounts | UNLIMITED | | UNLIMITED | | UNLIMITED |
| Sub Domains | UNLIMITED | | UNLIMITED | | UNLIMITED |
| Static IP | Yes | | Yes | | Yes |
| |
| ACCOUNT MANAGEMENT |
| CPanel PRO Control Panel | Yes | | Yes | | Yes |
| Web File Manager | Yes | | Yes | | Yes |
| Web Image Manager | Yes | | Yes | | Yes |
| Backup Protection | Yes | | Yes | | Yes |
| Custom Error Pages | Yes | | Yes | | Yes |
| Define MIME Types | Yes | | Yes | | Yes |
| Apache Handlers | Yes | | Yes | | Yes |
| Password Protect Folders | Yes | | Yes | | Yes |
| IP Deny Manager | Available | | Available | | Available |
| Leech Protection | Yes | | Yes | | Yes |
| MS FrontPage Extensions | Yes | | Yes | | Yes |
| Manage Redirects | Yes | | Yes | | Yes |
| Cron Jobs | Yes | | Yes | | Yes |
| |
| DATA BASES
|
| MySQL 4.0.15 | Yes | | Yes | | Yes |
| PHPMyAdmin | Yes | | Yes | | Yes |
| |
| INTEGRATION
|
| Interchange Shopping Cart | Yes | | Yes | | Yes |
| Agora Shopping Cart | Yes | | Yes | | Yes |
| Fantastico Auto-Installer | Yes | | Yes | | Yes |
| Form-To-eMail Script | Yes | | Yes | | Yes |
| |
| EMAIL FEATURES
|
| POP3 Mail | Yes | | Yes | | Yes |
| SMTP Mail | Yes | | Yes | | Yes |
| Email Forwarders | Yes | | Yes | | Yes |
| Email Auto-Responders | Yes | | Yes | | Yes |
| Catch All E-mail Address | Yes | | Yes | | Yes |
| IMAP Web Mail | Yes | | Yes | | Yes |
| Horde Web Mail | Yes | | Yes | | Yes |
| Spam Assassin | Yes | | Yes | | Yes |
| Custom Spam Filters | Yes | | Yes | | Yes |
| Email Box Trapper | Yes | | Yes | | Yes |
| MX Record Modifications | Yes | | Yes | | Yes |
| |
| FTP FEATURES
|
| FTP Access 24/7 | Yes | | Yes | | Yes |
| FTP Manager | Yes | | Yes | | Yes |
| Custom FTP Messages | Yes | | Yes | | Yes |
| FTP Session Control | Yes | | Yes | | Yes |
| FTP Client Software | Yes | | Yes | | Yes |
| Web-FTP | Yes | | Yes | | Yes |
| |
| STATISTICS
|
| Analog Web Statistics | Yes | | Yes | | Yes |
| Webalizer Web Statistics | Yes | | Yes | | Yes |
| Sub-Domain Statistics | Yes | | Yes | | Yes |
| Lastest Visitor Details | Yes | | Yes | | Yes |
| Detailed Access Logs | Yes | | Yes | | Yes |
| Detailed Disk Usage | Yes | | Yes | | Yes |
| Detailed Bandwidth Stats | Yes | | Yes | | Yes |
| Detailed Error Logs | Yes | | Yes | | Yes |
| |
| INTERNET TOOLS
|
| Domain Lookup | Yes | | Yes | | Yes |
| Traceroute Tool | Yes | | Yes | | Yes |
| Manage OpenPGP keys | Yes | | Yes | | Yes |
| 128bit SSL Security | Available | | Available | | Available |
| Search Engine Submitter | Yes | | Yes | | Yes |
| Website Builder Software | Yes | | Yes | | Yes |
| HTML Editor | Yes | | Yes | | Yes |